| Profile | Description |
|---|---|
| CMYK | Generic cmyk conversion |
| CMYK-coated-fogra27 | . |
| CMYK-coated-fogra39 | . |
| CMYK-coated-gracol2006 | . |
| CMYK-eci-iso-coated-v2-300 | . |
| CMYK-eci-iso-coated-v2-eci | . |
| CMYK-eci-iso-uncoated-yellowish | . |
| CMYK-eci-pso-coated-300-npscreen-iso12647 | . |
| CMYK-eci-pso-coated-npscreen-iso12647 | . |
| CMYK-eci-pso-lwc-improved | . |
| CMYK-eci-pso-lwc-standard | . |
| CMYK-eci-pso-mfc-paper | . |
| CMYK-eci-pso-snp-paper | . |
| CMYK-eci-pso-uncoated-iso12647 | . |
| CMYK-eci-pso-uncoated-npscreen-iso12647 | . |
| CMYK-eci-sc-paper | . |
| CMYK-japan-200-newspaper | . |
| CMYK-japan-2001-coated | . |
| CMYK-japan-2001-uncoated | . |
| CMYK-japan-2003-web-coated | . |
| CMYK-japan-web-coated | . |
| CMYK-uncoated-fogra29 | . |
| CMYK-us-web-coated-swop | . |
| CMYK-us-web-uncoated | . |
| CMYK-web-coated-fogra28 | . |
| CMYK-web-coated-swop-2006-g3 | . |
| CMYK-web-coated-swop-2006-g5 | . |
Colors
ICC Color Profiles
The following ICC color profiles can be used to map your RGB to their corresponding CMYK values in the final PDF file.
You can set the different profiles per Design template in the Print.App Designer.